| Management number | 232114509 | Release Date | 2026/06/18 | List Price | US$39.58 | Model Number | 232114509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armstrong Tru-Trac SU 235/55R18XL 104Y BSW
| Ply | 4-Ply |
|---|---|
| ASIN | B0B8SZQ5TV |
| Size | 235/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Armstrong |
| Load Index | 104 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200043065 |
| Speed Rating | W |
| Item Diameter | 28.2 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.2 Inches |
| Item Type Name | Tru-Trac SU:007 |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200043065 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 235/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form