| Management number | 230712818 | Release Date | 2026/06/18 | List Price | US$8.99 | Model Number | 230712818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DoggyRade is a healthy, natural, ready-to-use prebiotic drink, that helps to support good intestinal health, better digestion, and improved nutrient absorption in dogs. It is packed full of essential amino acids and electrolytes to help with fast hydration. DoggyRade is low-calorie, low-fat, gluten and grain-free, and hypoallergenic. DoggyRade can also be frozen, to provide a cold refreshing treat, while providing all the same benefits. DoggyRade, much more than just water! Check out the entire line of healthy treats!
| Pet digestive remedy type | Prebiotic |
|---|---|
| Animal health concern | Diarrhea |
| Animal type | Dog |
| Brand | DoggyRade |
| Flavor | Chicken (hydrolysed chicken liver) |
| Medicine form | Ready-to-use Liquid. |
| Enteral medication & supplement form | Ready-to-use Liquid. |
| Dosage | Toy Breeds (Up to 11 lb or 5kg) 2-4 oz, 50-10 ml. Small Breeds (11-22 lb, 5-10 kg) – 4-8 oz, 100-200 ml. Medium Breeds (20-50 lb, 10- 22 kg) – 8-16 oz, 200-500 ml Large Breeds (50-100 lb, 22 – 45 kg, or over) – 16-32 oz, 500-1000 ml. Serving sizes and weights are approximate. |
| Instructions | Shake the package gently before opening. Pour product directly into a clean empty bowl. Give once daily, particularly after exercise. Remove the unused product from the bowl after 6-12 hours to prevent spoilage, and discard. Additional servings may be given 2-3 times daily as desired. After opening, refrigerate for 5 days. This product is intended for intermittent or supplemental use only. |
| Rec. use | At-Home |
| Max Weight | 2.2 lb |
| Pet size | Toy Breeds (Up to 11 lb or 5kg) 2-4 oz, 50-10 ml. Small Breeds (11-22 lb, 5-10 kg) – 4-8 oz, 100-200 ml. Medium Breeds (20-50 lb, 10- 22 kg) – 8-16 oz, 200-500 ml Large Breeds (50-100 lb, 22 – 45 kg, or over) – 16-32 oz, 500-1000 ml. Serving sizes and weights are approximate. |
| Size | 8.4 fl oz |
| Container type | Bottle |
| Count | 3 |
| Animal breed | All Breeds |
| Ingredient preference | Gluten-Free |
| Animal lifestage | All life stages after weaning. |
| Retail packaging | Single Piece |
| Label image | Nutrition Facts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form