| Management number | 216538737 | Release Date | 2026/04/19 | List Price | US$18.80 | Model Number | 216538737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822985545877 |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 1250 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LED Bulbs |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Yankon |
| Model Number | YGA08C30 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Led Bulbs |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 12 |
| White Brightness | 1250 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Additional Features | Dimmable, Energy Efficient, Instant On |
| Included Components | Bulb Only |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 4.72"W x 5.16"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form