| Management number | 247344501 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 247344501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXJMCDDB |
|---|---|
| Size | 69mm |
| Color | Silver |
| Material | 304 Stainless Steel |
| Brand Name | Every Rider's Must |
| Model Name | Every Rider's Must |
| Manufacturer | Garrett Dynamics |
| Package Weight | 0.02 kg |
| Suggested Users | unisex-adult |
| Included Components | 5 Bacon Strips, Clear Storage Tube, ERM Tool |
| Warranty Description | 60 Day Money back Guarantee |
| Item Package Dimensions L x W x H | 3.98 x 2.95 x 0.71 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form