| Management number | 247744758 | Release Date | 2026/08/16 | List Price | US$30.00 | Model Number | 247744758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoe
| UPC | 884506569847 |
|---|---|
| ASIN | B07H7N8CR7 |
| Brand | Harley-Davidson |
| Color | Black |
| Theme | Vehicle |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Wrenford Canvas Motorcycle Casual Sneaker |
| Sport Type | Harley-Davidson |
| Strap Type | cross-trainers |
| Style Name | Wrenford Canvas Motorcycle Casual Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.1 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | HARLEY-DAVIDSON FOOTWEAR |
| Style Number | D93544 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Textile |
| Material Fabric | Cotton Blend |
| Number of Items | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Minimal to Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Textile |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D93544-1-11.0 M US |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 00884506569847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form