| Management number | 229248599 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229248599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GHNFR58V |
|---|---|
| Size | Upgrade 4" x 10" |
| Color | Oil-Rubbed Bronze |
| Speed | 3500 RPM |
| Style | Modern |
| Voltage | 100 Volts |
| Wattage | 6 watts |
| Material | Acrylonitrile Butadiene Styrene, Aluminum |
| Room Type | Attic, Bedrooms, Dining Room, Dorm Room, Stairwell |
| Brand Name | Hisummer |
| Model Name | HF10F1 |
| Motor Type | Upgraded PWM Motor |
| Unit Count | 1.0 Count |
| Finish Type | Brushing, Anodizing |
| Form Factor | Rectangular |
| Item Weight | 0.8 Kilograms |
| Noise Level | 17 Decibels |
| Part Number | HF10F1 |
| Reusability | Nursery |
| Switch Type | Remote Controlled, Button |
| Blade Length | 9.2 Centimeters |
| Manufacturer | Hisummer |
| Model Number | HF10F1 |
| Power Source | ac |
| Mounting Type | Wall Mount, Ceiling Mount |
| Control Method | Push Button, Remote |
| Controller Type | Button Control, Remote Control |
| Number of Blades | 9 |
| Number of Speeds | 10 |
| Special Features | 10 Speeds, Angled Grille, Quiet Operation, Remote Controlled, Timer |
| Air Flow Capacity | 150 Cubic Feet Per Minute |
| Installation Type | Floor Mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Remote, Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.96"D x 11.57"W x 5.55"H |
| Main Power Connector Type | 2-Pin |
| Recommended Uses For Product | Air Circulation, Cooling, Exhausting, Hotting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form