| Management number | 239163839 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239163839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYJJPW5N |
|---|---|
| Brand | SUNLYTOUR |
| Color | Black/White |
| Amperage | 1 Amps |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Shenzhen Junengjia Electronic Technology Co., Ltd |
| Model Number | D2 |
| BuiltIn Media | No |
| Input Voltage | 5 Volts |
| Current Rating | 1 Amps |
| Output Voltage | 4.2 Volts |
| Mfr Part Number | D2 |
| Number of Ports | 7 |
| Specification Met | cUL |
| Compatible Devices | Devices using 21700, 18650, 20700, 22700, 26650, 16340 (rcr123), 17650, 1.2V Ni-MH Ni-CD AA AAA batteries |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year Against Manufacturer’s Defects |
| Item Dimensions D x W x H | 1.8"D x 4"W x 5.5"H |
| Connector Type Used on Cable | AC power plug (US) and DC barrel jack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form