| Management number | 247629944 | Release Date | 2026/08/16 | List Price | US$5.08 | Model Number | 247629944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: PolyesterSize: app.27x9.5x7cm/10.63x3.74x2.76inColor: BlackQuantity: 1 PcPackage Includes:1Pc Bicycle Battery BagBicycle Battery Bag only, other accessories demo in the picture is not included!
| ASIN | B0CGHHGTND |
|---|---|
| Size | 27x9.5x7cm |
| Color | Black |
| Pattern | Solid |
| Brand Name | Leadigol |
| Shell Type | Hard |
| Strap Type | Removable |
| Style Name | Functional |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 0.15 kg |
| Closure Type | Zipper |
| Manufacturer | Leadigol |
| Material Type | Polycarbonate (PC), Polyester |
| Mounting Type | Handlebar Mount |
| Number of Items | 1 |
| Number of Packs | 1 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ATMA21G67/FLXQA |
| Item Dimensions L x W x H | 10.63"L x 9.5"W x 10.63"H |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form