| Management number | 239005016 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239005016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195566231187 |
|---|---|
| ASIN | B0BKLV1MHL |
| Size | XX-Large |
| Color | Black |
| Style | Lounge Pants |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Sleeping |
| Brand Name | Mad Engine |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Item Weight | 0.63 Pounds |
| Part Number | SHXX06PMNP |
| Closure Type | Drawstring Waist |
| Manufacturer | Mad Engine |
| Style Number | SHXX06PMNP |
| Item Type Name | Lounge Pants |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form