| Management number | 239961812 | Release Date | 2026/07/16 | List Price | US$100.40 | Model Number | 239961812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Courser CXT LT315/70R17 121/118Q D</h2><p><strong>OVERVIEW</strong></p><p>Mastercraft's Courser CXT is an all-terrain tire that's designed for use on light trucks and offers drivers strong performance plus enhanced off-road durability. A large surface area puts more rubber on the road to increase on- and off-road grip, and the Courser CXT's raised rubber features protect the sidewall from abrasions and other accidental damage to further enhance durability. Additionally, the Courser CXT's large shoulder scallops act as "mud scoops" for consistent traction in off-road conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 315 mm |
| Tire load range | D |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.61 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 315/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Hummer H2 Sut 2005-2009; Jeep Wrangler 2023-2024; Hummer H1 2003-2006; Ford F150 2010-2023; Hummer H2 2003-2009; Ford Bronco 2021-2023; Ford Bronco Sport 2021-2021 |
| Tire type | Light Truck & SUV Tires |
| Model | Courser CXT 175041003 |
| Tread depth | 18.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form