| Management number | 238890313 | Release Date | 2026/07/14 | List Price | US$37.79 | Model Number | 238890313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on your A-game from start to finish with this shoe's unprecedented comfort and cushioning. Outstanding features include MIZUNO ENERZY for enhanced cushioning and resilience, Mizuno Wave for stability and cushioning at the heel, and the new eyelet structure for optimal fit and less stress. A mid constructed upper with a bootie fit provides extra stability and a snug fit for elite comfort.
| UPC | 889961599569 |
|---|---|
| ASIN | B0BZF7MS6N |
| Brand | Mizuno |
| Color | White/Surf the Web |
| Theme | Athletic Shoes, Sports |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Momentum 2 |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Wave Momentum 2 |
| Unit Count | 1 Pack |
| Item Weight | 2.68 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430318.005E.21.1400 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430318.005E.21.1400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form