| Management number | 238952404 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 238952404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tough, breathable and stretchy, these men's trek pants are definitely keepers.Sizing:Waist (in): 32 - 40 (even sizes)Inseam (in): 29, 30, 32, 34Model is 6’0” wearing size 32x32
| UPC | 719408109580 |
|---|---|
| ASIN | B0BM878LST |
| Color | Forged Iron |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Orvis |
| Model Name | Trek Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Trekking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Stretch Weave |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.97 Pounds |
| Style Number | RN# 137013 |
| Inseam Length | 32 Inches |
| Material Type | Nylon Spandex |
| Occasion Type | Casual, Outdoor |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Lining Description | Stretch Nylon/Spandex lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RN# 137013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities, Hiking, Trekking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form