| Management number | 239829593 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239829593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CRKH4XG6 |
|---|---|
| Color | Us-black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Oyamiki |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | High-waisted |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Oyamiki |
| Material Type | 85% Polyester, 15% Spandex |
| Occasion Type | Casual |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | [INF] Elastic, breathable, quick-drying fabric (most likely a blend of polyester and spandex) |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine wash or hand wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form