| Management number | 247778253 | Release Date | 2026/08/16 | List Price | US$22.40 | Model Number | 247778253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover this fan-favorite sneaker and see why it’s been a best-seller season after season. Classic styling and lightweight, flexible materials make the Stevie II the go-to shoe for any activity.
| UPC | 840198684916 |
|---|---|
| ASIN | B0FW8S8S4C |
| Brand | See Kai Run |
| Color | Brown Denim |
| Pattern | Twill |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stevie II (Toddler/Little Kid) |
| Strap Type | hook_and_loop |
| Style Name | Stevie II (Toddler/Little Kid) |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | See Kai Run |
| Style Number | SNS118M146 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Denim |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SNS118M146-7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form